All About Missouri History:: Officers of the Missouri Senate and House
Missouri History
Officers of the Missouri Senate and House
1820-2011
Historical Listing of the Officers of the Missouri House and Senate from 1820 to 2011
| Session | President Pro Tem, Senate | Secretary of Senate | Speaker of House | Chief Clerk of House | 
|---|
| 1-1820 | Silas Bent | John S. Brickey | James Caldwell | John McArthur | 
| a1821 | Isadore Moore | Arthur Nelson | Henry S. Geyer | Thompson Douglas | 
| 2-1822 | Benjamin Emmons | Bernard O. Neill | Henry S. Geyer | Thompson Douglas | 
| 3-1824 | William Biggs A.J. Williams
 | William G. Pettus William G. Pettus
 | Henry S. Geyer Henry S. Geyer
 | Thompson Douglas Thompson Douglas
 | 
| 4-1826 | Felix Scott | J.S. Langham | Alex Stuart | Samuel C. Owen | 
| 5-1828 | George F. Bollinger | William Wright | John Thornton | James H. Birch | 
| a1829 | George F. Bollinger | William Wright | John Thornton | James H. Birch | 
| 6-1830 | N.S. Burkhartt | James H. Birch | John Thornton | Samuel C. Owen | 
| 7-1832 | John Miller | Henry Schurlds | Thomas Reynolds | Albert G. Harrison | 
| 8-1834 | Daniel Ashby | William B. Napton | John Jameison | James B. Bowling | 
| 9-1836 | Daniel Ashby | Joseph B. Wells | John Jameison | Thomas C. Burch | 
| 10-1838 | Abraham Hunter | James L. Minor | Thomas H. Harvey | M.V.  Harrison | 
| 11-1840 | Owen Rawlins | James S. Watson | Sterling Price | William Gilpin | 
| 12-1842 | Owen Rawlins | Hampton L. Boone | Sterling Price | James S. Watson | 
| 13-1844 | Robert E. Acock | W. Claude Jones | Claiborne F. Jackson | William Gilpin | 
| 14-1846 | Ayres Hudspeth | Ephraim B. Ewing | Claiborne F. Jackson | Benjamin F. Massey | 
| 15-1848 | Ayres Hudspeth | James H. Britton William G. Minor
 | Alexander  M. Robinson | Benjamin F. Massey | 
| 16-1850 | Ayres Hudspeth | Richard R. Rees | Nathaniel W. Watkins | George W. Huston | 
| 17-1852 | Extra (no record) | c Matthew W. Irwin | Reuben Shelby | George W. Huston | 
| 17-1852 | Regular (no record) | W.D. McCracken | Reuben Shelby | George W. Huston | 
| 18-1854 | Owen Rawlins | W.D. McCracken | William Newland | Samuel A. Lowe | 
| a1855 | Walter B. Morris | W.D. McCracken | William Newland | Samuel A. Lowe | 
| 19-1856 | John D. Stevenson | W.D. McCracken | Robert C. Harrison | James H. Britton | 
| a1857 | John D. Stevenson | Benjamin F. Hesser | James Chiles | William S. Moseley | 
| 20-1858 | Thomas S. Richardson | Warwick Hough | John T. Coffee | William S. Moseley | 
| a1859 | B.J. Brown | Warwick Hough | John T. Coffee | William S. Moseley | 
| a1860 | B.J. Brown | Warwick Hough | Christian Kribben | William S. Moseley | 
| 21-1860 | B.J. Brown | Warwick Hough | John McAfee | Thomas H. Murray | 
| a1861 |  | d Nathaniel C. Claiborne | John McAfee | Thomas H. Murray | 
| e1861 | Miles Vernon | John T. Crisp | John McAfee | Thomas H. Murry | 
| 22-1862 | A.C. Marvin | I.V. Pratt | L.C. Marvin | Walter C. Gantt | 
| a1863 | A.C. Marvin | I.V. Pratt | L.C. Marvin | Walter C. Gantt | 
| 23-1864 | George R. Smith | T.J.C. Fagg | Walter L. Lovelace | Daniel M. Draper | 
| a1865 | Jewett Norris | T.J.C. Fagg | Andrew J. Harlan | Daniel M. Draper | 
| 24-1867 | David Bonham | David P. Dyer | Andrew J. Harlan | N.T. Doane | 
| a1868 | David Bonham | David P. Dyer | Andrew J. Harlan | J.C.S. Colby | 
| 25-1869 | S.W. Headlee | George A. Moser | John C. Orrick | J.C.S. Colby | 
| a1870 | S.W. Headlee | George A. Moser | John C. Orrick | J.C.S. Colby | 
| 26-1871 | Louis Gottschalk | John W. Hendricks | Robert P.C. Wilson | David A. Sutton | 
| a1871 | Louis Gottschalk | John W. Hendricks | Robert P.C. Wilson | David A. Sutton | 
| a1872 | Louis Gottschalk | John W. Hendricks | Robert P.C. Wilson | David A. Sutton | 
| a1872 | Louis Gottschalk | John W. Hendricks | Robert P.C. Wilson | David A. Sutton | 
| 27-1873 | Thomas Essex | Benjamin F. Wallace | Mortimer McIlhaney | John T. Pratt | 
| a1874 | Thomas Essex | Benjamin F. Wallace | Mortimer McIlhaney | John T. Pratt | 
| 28-1875 | Thomas J.O. Morrison | W.W. Protsman | Banton G. Boone | V.M. Hobbs | 
| 29-1877 | Thomas J.O. Morrison | Daniel Able | John F. Williams | George W. Frame | 
| 30-1879 | Michael H. Phelan | W.Y. Pemberton | J. Edwin Belch | W.S. Seymour | 
| 31-1881 | Thomas J.O. Morrison | Francis C. Nesbit | Thomas P. Bashaw | J.H. Hawley | 
| a1882 | Thomas J.O. Morrison | Francis C. Nesbit | Thomas P. Bashaw | John A. Hannay | 
| 32-1883 | Thomas J.O. Morrison | Francis C. Nesbit | Joseph F. Richardson | John A. Hannay | 
| 33-1885 | Albert H. Edwards | Francis C. Nesbit | John M. Wood | W.P. Bentley | 
| 34-1887 | David A. Ball | Ashley S. Coker | J.W. Alexander | T.C. Hornbuckle | 
| a1887 | David A. Ball | Ashley S. Coker | J.W. Alexander | T.C. Hornbuckle | 
| 35-1889 | H.W. Johnson | Henry L. Gray | Joseph J. Russell | Caleb G. Yate | 
| 36-1891 | N.B. Anderson | Henry L. Gray | Wilbur F. Tuttle | Abner S. Smith | 
| a1892 | N.B. Anderson | Henry L. Gray | Wilbur F. Tuttle | Abner S. Smith | 
| 37-1893 | James W. Sebree | Cornelius Roach | Thomas W. Mabrey | John W. Jacks | 
| 38-1895 | G.T. Dunn | Cornelius Roach | B.F. Russell | Albert Griffin | 
| a1895 | G.T. Dunn | Cornelius Roach | B.F. Russell | Albert Griffin | 
| 39-1897 | Charles E. Peers | Cornelius Roach | John W. Farris | Charles W. Green | 
| 40-1899 | W.S. McClintic | Cornelius Roach | William J. Ward | H.W. Newman | 
| 41-1901 | Frank H. Farris | Cornelius Roach | J.H. Whitecotton | Joseph S. Tall | 
| 42-1903 | Thomas L. Rubey | Cornelius Roach | J.H. Whitecotton | Joseph S. Tall | 
| 43-1905 | Emmett B. Fields | Cornelius Roach | David W. Hill | Benjamin F. Russell | 
| 44-1907 | Frank M. McDavid | Cornelius Roach | J.M. Atkinson | Frank L. Dawson | 
| a1907 | Frank M. McDavid | Cornelius Roach | J.M. Atkinson | Frank L. Dawson | 
| 45-1909 | G.W. Humphrey | R.S. McClintic | Alfred A. Speer | W.C. Goshorn | 
| 46-1911 | F.W. McAllister | R.S. McClintic | John T. Barker | J. Kelly Pool | 
| 47-1913 | Francis M. Wilson | R.L. Daniels | James H. Hull | Omar D. Gray | 
| 48-1915 | Carter M. Buford | W.A. Norman | James P. Boyd | R.E.L. Marrs | 
| 49-1917 | John F. Morton | Doc Brydon | Drake Watson | R.E.L. Marrs | 
| 50-1919 | Walter C. Goodson | R.E.L. Marrs | S.F. O'Fallon | W.G. Kitchen | 
| a1919 | Walter C. Goodson | R.E.L. Marrs | S.F. O'Fallon | W.G. Kitchen | 
| 51-1921 | Howard Gray | A.S. Zellweger | S.F. O'Fallon | J. Fent Chapin | 
| f1921 | Howard Gray | A.S. Zellweger | S.F. O'Fallon | J. Fent Chapin | 
| 52-1923 | William R. Painter | R.E.L. Marrs | Oak Hunter | William Hicks | 
| 53-1925 | William R. Painter | R.E.L. Marrs | Jones H. Parker | William M. Turbett | 
| 54-1927 | Nick T. Cave | R.E.L. Marrs | E.H. Winter | Vic H. Essen | 
| 55-1929 | M.E. Casey | R.E.L. Marrs | Jones H. Parker | Vic H. Essen | 
| 56-1931 | Lon S. Haymes | R.E.L. Marrs | Eugene W. Nelson | Joseph L. Kennedy | 
| 57-1933 | Michael Kinney | R.E.L. Marrs | Willis H. Meredith | Joseph A. Bauer | 
| a1933 | Michael Kinney | R.E.L. Marrs | Willis H. Meredith | Joseph A. Bauer | 
| 58-1935 | Phil M. Donnelly | R.E.L. Marrs | John G. Christy | Joseph A. Bauer | 
| 59-1937 | Albert M. Clark | R.E.L. Marrs | John G. Christy | Joseph A. Buaer | 
| 60-1939 | Joseph H. Brogan | R.E.L. Marrs | John G. Christy | Joseph A. Bauer | 
| a1940 | Phil M. Donnelly | R.E.L. Marrs | John G. Christy | Joseph A. Bauer | 
| 61-1941 | Frank P. Briggs | R.E.L. Marrs | Morris E. Osborn | Joseph A. Bauer | 
| a1942 | Frank P. Briggs | R.E.L. Marrs | Morris E. Osborn | Joseph A. Bauer | 
| 62-1943 | Frank P. Briggs | R.E.L. Marrs | Howard Elliott | Leonard E. Newton | 
| a1944 | Frank P. Briggs | R.E.L. Marrs | Howard Elliott | Leonard E. Newton | 
| 63-1945 | M.C. Matthes | Kirk Jones | Howard Elliott | Herold D. Condray | 
| 64-1947 | M.C. Matthes | Roy D. Miller | Murray E. Thompson | Curtis J. Tindel | 
| 65-1949 | E.W. Allison | Joseph A. Bauer | Roy Hamlin | J.S. Wallace | 
| 66-1951 | William M. Quinn | Joseph A. Bauer | Roy Hamlin | Ray Fordham | 
| 67-1953 | Michael Kinney | Joseph A. Bauer | L.A. Vonderschmidt | W.D. Cruce | 
| a1953 | Michael Kinney | Joseph A. Bauer | L.A. Vonderschmidt | W.D. Cruce | 
| a1954 | Michael Kinney | Joseph A. Bauer | g L.A. Vonderschmidt | W.D. Cruce | 
| 68-1955 | Edward V. Long | Joseph A. Bauer | Roy Hamlin | Austin Hill | 
| 69-1957 | Floyd R. Gibson | Joseph A. Bauer | Roy Hamlin | Austin Hill | 
| a1957 | Floyd R. Gibson | Joseph A. Bauer | Roy Hamlin | Austin Hill | 
| a1958 | Floyd R. Gibson | Joseph A. Bauer | Roy Hamlin | Austin Hill | 
| 70-1959 | Floyd R. Gibson | Joseph A. Bauer | Richard H. Ichord | Austin Hill | 
| a1960 | Floyd R. Gibson | Joseph A. Bauer | Richard H. Ichord | Austin Hill | 
| 71-1961 | Albert M. Spradling Jr. | Joseph A. Bauer | Thomas D. Graham | Agnes Moore | 
| 72-1963 | Albert M. Spradling Jr. | Joseph A. Bauer | Thomas D. Graham | Agnes Moore | 
| 73-1965 | John W. Joynt | Joseph A. Bauer | Thomas D. Graham | Agnes Moore | 
| a1965 | John W. Joynt | Joseph A. Bauer | Thomas D. Graham | Agnes Moore | 
| 74-1967 | John W. Joynt | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1968 | John W. Joynt | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1968 | John W. Joynt | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| 75-1969 | Earl R. Blackwell | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1969 | Earl R. Blackwell | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1970 | Earl R. Blackwell h J.F. Patterson
 | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1970 | J.F. Patterson | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1970 | J.F. Patterson | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1970 | J.F. Patterson | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| 76-1971 | J.F. Patterson | Joseph A. Bauer | James E. Godfrey | Agnes Moore | 
| a1972 | J.F. Patterson | Vinita E. Ramsey | James E. Godfrey | Agnes Moore | 
| 77-1973 | William J. Cason | Vinita E. Ramsey | Richard J. Rabbitt | Agnes Moore | 
| a1973 | William J. Cason | Vinita E. Ramsey | Richard J. Rabbitt | Agnes Moore | 
| a1974 | William J. Cason | Vinita E. Ramsey | Richard J. Rabbitt | Agnes Moore | 
| 78-1975 | William J. Cason | Vinita E. Ramsey | Richard J. Rabbitt | Agnes Moore | 
| a1975 | William J. Cason | Vinita E. Ramsey | Richard J. Rabbitt | Agnes Moore | 
| 1976 | William J. Cason | Vinita E. Ramsey | Richard J. Rabbitt | Agnes Moore | 
| 79-1977 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| a1977 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| 1978 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| 80-1979 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| a1979 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| 1980 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| a1980 | Norman L. Merrell | Vinita E. Ramsey | Kenneth J. Rothman | Dwight Fine | 
| 81-1981 | Norman L. Merrell | Vinita E. Ramsey | Bob F. Griffin | Douglas Burnett | 
| a1981 | Norman L. Merrell | Vinita E. Ramsey | Bob F. Griffin | Douglas Burnett | 
| 1982 | Norman L. Merrell | Vinita E. Ramsey | Bob F. Griffin | Douglas Burnett | 
| a1982 | Norman L. Merrell | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 82-1983 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1984 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| a1984 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 83-1985 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1986 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 84-1987 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1988 | John E. Scott | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 85-1989 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1990 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 86-1991 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1992 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 87-1993 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1994 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| a1994 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 88-1995 | James L. Matthewson | Terry Spieler | Bob F. Griffin | Douglas Burnett | 
| 1996 | James L. Matthewson | Terry Spieler | iSteve Gaw | Douglas Burnett | 
| 89-1997 | Bill McKenna | Terry Spieler | Steve Gaw | Anne C. Walker | 
| 1998 | Bill McKenna | Terry Spieler | Steve Gaw | Anne C. Walker | 
| 90-1999 | Edward Quick | Terry Spieler | Steve Gaw | Anne C. Walker | 
| 2000 | Edward Quick | Terry Spieler | Steve Gaw | Anne C. Walker | 
| 91-2001 | Peter Kinder | Terry Spieler | Jim Kreider | Ted Wedel | 
| 2002 | Peter Kinder | Terry Spieler | Jim Kreider | Ted Wedel | 
| 92-2003 | Peter Kinder | Terry Spieler | Catherine Hanaway | Stephen S. Davis | 
| 2004 | Peter Kinder | Terry Spieler | Catherine Hanaway | Stephen S. Davis | 
| 93-2005 | Michael Gibbons | Terry Spieler | Rod Jetton | Stephen S. Davis | 
| 2006 | Michael Gibbons | Terry Spieler | Rod Jetton | D. Adam Crumbliss | 
| 94-2007 | Michael Gibbons | Terry Spieler | Rod Jetton | D. Adam Crumbliss | 
| 2008 | Michael Gibbons | Terry Spieler | Rod Jetton | D. Adam Crumbliss | 
| 95-2009 | Charlie Shields | Terry Spieler | Ron Richard | D. Adam Crumbliss | 
| 2010 | Charlie Shields | Terry Spieler | Ron Richard | D. Adam Crumbliss | 
| 96-2011 | Robert N. Mayer | Terry Spieler | Steven Tilley | D. Adam Crumbliss | 
Symbols:
- indicates extra sessions
- Minor deceased, Rees elected
- 1852, Irwin resigned and McCracken elected
- 1861, Hough resigned and Claiborne elected Secretary of the Senate
- Secession Legislature first met at Neosho and then at Cassville
- Two extra sessions were held in 1921
- Died April 4, 1954; Richard M. Webster elected Speaker of the House
- Elected January 20, 1970, to replace Senator Earl R. Blackwell
- Elected April 1996 to replace retiring Speaker Bob F. Griffin